Evan Bryson Awarded Summer Internship at Presbyterian College’s School of Pharmacy
May 16Read moreAccounting
Curriculum Requirements - Certificates
Name: | SID: | |||
Semester Entered Accounting Program: | Phone: | |||
| ||||
COURSE NBR. | COURSE TITLE | CREDITS | SCHEDULED | GRADE |
FINANCIAL ACCOUNTING |
|
|
|
|
ACC 101 | Accounting Principles I | 3.0 |
|
|
ACC 245 | Accounting Applications | 3.0 |
|
|
ACC 246 | Integrated Accounting Software | 3.0 |
|
|
BUS 101 | Introduction to Business | 3.0 |
|
|
BUS 220 | Business Ethics | 3.0 |
|
|
CPT 170 | Microcomputer Applications | 3.0 |
|
|
| Total Credit Hours | 18.0 |
|
|
MANAGERIAL ACCOUNTING |
|
|
|
|
ACC 101 | Accounting Principles I | 3.0 |
|
|
ACC 102 | Accounting Principles II | 3.0 |
|
|
ACC 230 | Cost Accounting I | 3.0 |
|
|
CPT 170 | Microcomputer Applications | 3.0 |
|
|
MGT 101 | Principles of Management | 3.0 |
|
|
MGT 110 | Office Management | 3.0 |
|
|
| Total Credit Hours | 18.0 |
|
|
PAYROLL ACCOUNTING |
|
|
|
|
ACC 101 | Accounting Principles I | 3.0 |
|
|
ACC 150 | Payroll Accounting | 3.0 |
|
|
ACC 245 | Accounting Applications | 3.0 |
|
|
ACC 246 | Integrated Accounting Software | 3.0 |
|
|
BUS 128 | Employment Law | 3.0 |
|
|
CPT 170 | Microcomputer Applications | 3.0 |
|
|
MGT 110 | Office Management | 3.0 |
|
|
| Total Credit Hours | 21.0 |
|
|
TAX ACCOUNTING |
|
|
|
|
ACC 101 | Accounting Principles I |
|
|
|
ACC 124 | Individual Tax Procedures | 3.0 |
|
|
ACC 150 | Payroll Accounting | 3.0 |
|
|
ACC 224 | Business Taxation | 3.0 |
|
|
AOT 133 | Professional Development | 3.0 |
|
|
CPT 170 | Microcomputer Applications | 3.0 |
|
|
| Total Credit Hours | 18.0 |
| |




