Tri-County to Kick Off Twenty/20 Program This Fall
Jun 19Read moreExam Schedule
| Summer 2013 Exam Schedule | |||
| Pendleton, Easley, and Oconee Campuses | |||
| Class Meeting Schedule | Exam Date | Exam Time | |
| (MayTerm) | MTWRF 09:00am | Monday, May 27, 2013 | 09:00-11:00 |
| (MayTerm) | MTWRF 01:00pm | Monday, May 27, 2013 | 01:00-03:00 |
| (MayTerm) | MTWRF 05:30pm | Monday, May 27, 2013 | 05:30-07:30 |
| (1st 5 weeks) | MTWRF 08:00am | Thursday, June 20, 2013 | 08:00-10:00 |
| (1st 5 weeks) | MTWRF 10:00am | Thursday, June 20, 2013 | 10:10-12:10 |
| (1st 5 weeks) | MTWRF 12:00pm | Thursday, June 20, 2013 | 12:20-02:20 |
| (2nd 5 weeks) | MTWRF 08:00am | Tuesday, July 30, 2013 | 08:00-10:00 |
| (2nd 5 weeks) | MTWRF 10:00am | Tuesday, July 30, 2013 | 10:10-12:10 |
| (2nd 5 weeks) | MTWRF 12:00pm | Tuesday, July 30, 2013 | 12:20-02:20 |
| (10 weeks) | MTWRF 08:00am or MWF 08:00am | Monday, July 29, 2013 | 08:00-10:00 |
| (10 weeks) | MTWRF 10:00am or MWF 10:00am | Monday, July 29, 2013 | 10:10-12:10 |
| (10 weeks) | MTWRF 12:00pm or MWF 12:00pm | Monday, July 29, 2013 | 12:20-02:20 |
| (10 weeks) | MTWR 02:00pm | Monday, July 29, 2013 | 02:30-04:30 |
| (10 weeks) | MW 05:30pm | Monday, July 29, 2013 | 05:30-07:30 |
| (10 weeks) | MW 06:00pm | Monday, July 29, 2013 | 06:00-08:00 |
| (10 weeks) | MW 07:45pm | Monday, July 29, 2013 | 07:40-09:40 |
| (10 weeks) | MW 08:15pm | Monday, July 29, 2013 | 08:10-10:10 |
| (10 weeks) | TRF 08:00am | Tuesday, July 30, 2013 | 08:00-10:00 |
| (10 weeks) | MTWRF 09:00am | Tuesday, July 30, 2013 | 08:00-10:00 |
| (10 weeks) | TRF 10:00am | Tuesday, July 30, 2013 | 10:10-12:10 |
| (10 weeks) | MTWRF 11:00am | Tuesday, July 30, 2013 | 10:10-12:10 |
| (10 weeks) | TRF 12:00pm | Tuesday, July 30, 2013 | 12:20-02:20 |
| (10 weeks) | TR 05:30pm | Tuesday, July 30, 2013 | 05:30-07:30 |
| (10 weeks) | TR 06:00pm | Tuesday, July 30, 2013 | 06:00-08:00 |
| (10 weeks) | TR 07:45pm | Tuesday, July 30, 2013 | 07:40-09:40 |
| (10 weeks) | TR 08:15pm | Tuesday, July 30, 2013 | 08:10-10:10 |
| (10 weeks) | MTWRF 01:00pm | Tuesday, July 30, 2013 | 12:20-02:20 |
| (10 weeks) | MTWR 03:30pm | Tuesday, July 30, 2013 | 02:30-04:30 |
| Anderson Campus | |||
| Class Meeting Schedule | Exam Date | Exam Time | |
| (1st 5 weeks) | MTWR 07:00am | Thursday, June 20, 2013 | 07:00-09:00 |
| (1st 5 weeks) | MTWR 09:15am | Thursday, June 20, 2013 | 09:15-11:15 |
| (1st 5 weeks) | MTWR 11:30am | Thursday, June 20, 2013 | 11:30-01:30 |
| (1st 5 weeks) | MTWR 01:45pm | Thursday, June 20, 2013 | 01:45-03:45 |
| (1st 5 weeks) | MTWR 04:00pm | Thursday, June 20, 2013 | 04:00-06:00 |
| (1st 5 weeks) | MTWR 6:15pm | Thursday, June 20, 2013 | 06:15-08:15 |
| (1st 5 weeks) | MTWR 8:30pm | Thursday, June 20, 2013 | 08:30-10:30 |
| (1st 5 weeks) | MW or TR 7:00am | Thursday, June 20, 2013 | 07:00-09:00 |
| (1st 5 weeks) | MW or TR 11:30am | Thursday, June 20, 2013 | 11:30-01:30 |
| (1st 5 weeks) | MW or TR 03:40pm | Thursday, June 20, 2013 | 03:40-05:40 |
| (2nd 5 weeks) | MTWR 07:00am | Tuesday, July 30, 2013 | 07:00-09:00 |
| (2nd 5 weeks) | MTWR 09:15am | Tuesday, July 30, 2013 | 09:15-11:15 |
| (2nd 5 weeks) | MTWR 11:30am | Tuesday, July 30, 2013 | 11:30-01:30 |
| (2nd 5 weeks) | MTWR 01:45pm | Tuesday, July 30, 2013 | 01:45-03:45 |
| (2nd 5 weeks) | MTWR 04:00pm | Tuesday, July 30, 2013 | 04:00-06:00 |
| (2nd 5 weeks) | MTWR 6:15pm | Tuesday, July 30, 2013 | 06:15-08:15 |
| (2nd 5 weeks) | MTWR 8:30pm | Tuesday, July 30, 2013 | 08:30-10:30 |
| (2nd 5 weeks) | MW or TR 7:00am | Tuesday, July 30, 2013 | 07:00-09:00 |
| (2nd 5 weeks) | MW or TR 11:30am | Tuesday, July 30, 2013 | 11:30-01:30 |
| (2nd 5 weeks) | MW or TR 03:40pm | Tuesday, July 30, 2013 | 03:40-05:40 |
| (10 weeks) | One day/night | Tuesday, July 30, 2013 | Class Time |
| (10 weeks) | MW 7:00am | Monday, July 29, 2013 | 07:00-09:00 |
| (10 weeks) | MW 9:15am | Monday, July 29, 2013 | 09:15-11:15 |
| (10 weeks) | MW 11:30am | Monday, July 29, 2013 | 11:30-01:30 |
| (10 weeks) | MW 01:45pm | Monday, July 29, 2013 | 01:45-03:45 |
| (10 weeks) | MW 04:00pm | Monday, July 29, 2013 | 04:00-06:00 |
| (10 weeks) | MW 06:15pm | Monday, July 29, 2013 | 06:15-08:15 |
| (10 weeks) | MW 08:30pm | Monday, July 29, 2013 | 08:30-10:30 |
| (10 weeks) | TR 7:00am | Tuesday, July 30, 2013 | 07:00-09:00 |
| (10 weeks) | TR 9:15am | Tuesday, July 30, 2013 | 09:15-11:15 |
| (10 weeks) | TR 11:30am | Tuesday, July 30, 2013 | 11:30-01:30 |
| (10 weeks) | TR 01:45pm | Tuesday, July 30, 2013 | 01:45-03:45 |
| (10 weeks) | TR 04:00pm | Tuesday, July 30, 2013 | 04:00-06:00 |
| (10 weeks) | TR 06:15pm | Tuesday, July 30, 2013 | 06:15-08:15 |
| (10 weeks) | TR 08:30pm | Tuesday, July 30, 2013 | 08:30-10:30 |
| Hybrid Courses | |||
| On-Campus Class Meeting Schedule (Day/Begin Time) | Exam Date | Exam Time | |
| (1st 5 weeks) | M, T 07:00am | Thursday, June 20, 2013 | 07:00-09:00 |
| (1st 5 weeks) | M 08:00am | Thursday, June 20, 2013 | 08:00-10:00 |
| (1st 5 weeks) | M 09:15am | Thursday, June 20, 2013 | 09:15-11:15 |
| (1st 5 weeks) | M 10:00am | Thursday, June 20, 2013 | 10:10-12:10 |
| (1st 5 weeks) | M, T 11:30am | Thursday, June 20, 2013 | 11:30-01:30 |
| (1st 5 weeks) | M 12:00pm | Thursday, June 20, 2013 | 12:20-02:20 |
| (1st 5 weeks) | M 01:45pm | Thursday, June 20, 2013 | 01:45-03:45 |
| (1st 5 weeks) | M, T 03:40pm | Thursday, June 20, 2013 | 03:40-05:40 |
| (1st 5 weeks) | M 04:00pm | Thursday, June 20, 2013 | 04:00-06:00 |
| (1st 5 weeks) | M 6:15pm | Thursday, June 20, 2013 | 06:15-08:15 |
| (1st 5 weeks) | M 8:30pm | Thursday, June 20, 2013 | 08:30-10:30 |
| (2nd 5 weeks) | M, T 07:00am | Tuesday, July 30, 2013 | 07:00-09:00 |
| (2nd 5 weeks) | M 08:00am | Tuesday, July 30, 2013 | 08:00-10:00 |
| (2nd 5 weeks) | M 09:15am | Tuesday, July 30, 2013 | 09:15-11:15 |
| (2nd 5 weeks) | M 10:00am | Tuesday, July 30, 2013 | 10:10-12:10 |
| (2nd 5 weeks) | M, T 11:30am | Tuesday, July 30, 2013 | 11:30-01:30 |
| (2nd 5 weeks) | M12:00pm | Tuesday, July 30, 2013 | 12:20-02:20 |
| (2nd 5 weeks) | M 01:45pm | Tuesday, July 30, 2013 | 01:45-03:45 |
| (2nd 5 weeks) | M, T 03:40pm | Tuesday, July 30, 2013 | 03:40-05:40 |
| (2nd 5 weeks) | M 04:00pm | Tuesday, July 30, 2013 | 04:00-06:00 |
| (2nd 5 weeks) | M 6:15pm | Tuesday, July 30, 2013 | 06:15-08:15 |
| (2nd 5 weeks) | M 8:30pm | Tuesday, July 30, 2013 | 08:30-10:30 |
| (10 weeks) | M 7:00am | Monday, July 29, 2013 | 07:00-09:00 |
| (10 weeks) | M 08:00am | Monday, July 29, 2013 | 08:00-10:00 |
| (10 weeks) | M 9:15am | Monday, July 29, 2013 | 09:15-11:15 |
| (10 weeks) | M 10:00am | Monday, July 29, 2013 | 10:10-12:10 |
| (10 weeks) | M 11:30am | Monday, July 29, 2013 | 11:30-01:30 |
| (10 weeks) | M 12:00pm | Monday, July 29, 2013 | 12:20-02:20 |
| (10 weeks) | M 01:45pm | Monday, July 29, 2013 | 01:45-03:45 |
| (10 weeks) | M 02:00pm | Monday, July 29, 2013 | 02:30-04:30 |
| (10 weeks) | M 04:00pm | Monday, July 29, 2013 | 04:00-06:00 |
| (10 weeks) | M 05:30pm | Monday, July 29, 2013 | 05:30-07:30 |
| (10 weeks) | M 06:00pm | Monday, July 29, 2013 | 06:00-08:00 |
| (10 weeks) | M 06:15pm | Monday, July 29, 2013 | 06:15-08:15 |
| (10 weeks) | M 07:45pm | Monday, July 29, 2013 | 07:40-09:40 |
| (10 weeks) | M 08:15pm | Monday, July 29, 2013 | 08:10-10:10 |
| (10 weeks) | M 08:30pm | Monday, July 29, 2013 | 08:30-10:30 |
| (10 weeks) | T 07:00am | Tuesday, July 30, 2013 | 07:00-09:00 |
| (10 weeks) | T 08:00am | Tuesday, July 30, 2013 | 08:00-10:00 |
| (10 weeks) | T 09:15am | Tuesday, July 30, 2013 | 09:15-11:15 |
| (10 weeks) | T 10:00am | Tuesday, July 30, 2013 | 10:10-12:10 |
| (10 weeks) | T 11:30am | Tuesday, July 30, 2013 | 11:30-01:30 |
| (10 weeks) | T 12:00pm | Tuesday, July 30, 2013 | 12:20-02:20 |
| (10 weeks) | T 01:45pm | Tuesday, July 30, 2013 | 01:45-03:45 |
| (10 weeks) | T 04:00pm | Tuesday, July 30, 2013 | 04:00-06:00 |
| (10 weeks) | T 05:30pm | Tuesday, July 30, 2013 | 05:30-07:30 |
| (10 weeks) | T 06:00pm | Tuesday, July 30, 2013 | 06:00-08:00 |
| (10 weeks) | T 06:15pm | Tuesday, July 30, 2013 | 06:15-08:15 |
| (10 weeks) | T 07:45pm | Tuesday, July 30, 2013 | 07:40-09:40 |
| (10 weeks) | T 08:15pm | Tuesday, July 30, 2013 | 08:10-10:10 |
| (10 weeks) | T 08:30pm | Tuesday, July 30, 2013 | 08:30-10:30 |
| (10 weeks) | M 01:00pm | Tuesday, July 30, 2013 | 12:20-02:20 |
| (10 weeks) | M 03:00pm | Tuesday, July 30, 2013 | 02:30-04:30 |
| (10 weeks) | M 09:00am | Monday, July 29, 2013 | 08:00-10:00 |
| (10 weeks) | M 11:00am | Monday, July 29, 2013 | 10:10-12:10 |
| If an exam time conflict exists, students and instructors should work together | |||
| to find an agreeable resolution. | |||






