1967 Alumnus Walter McGee Named One of the Faces of the Decades
May 9Read moreExam Schedule
| Spring 2012 | |||
| Pendleton/Easley/Oconee Campus | |||
| Class Meeting Schedule | Exam Date | Exam Time | |
| Session A | MWF 08:00-08:55 | Tuesday, April 24, 2012 | 08:00-10:00 |
| Session A | TR 09:35-11:00 | Tuesday, April 24, 2012 | 10:10-12:10 |
| Session A | TR 12:45-02:10 | Tuesday, April 24, 2012 | 12:20-02:20 |
| Session A | TR 04:05-05:30 | Tuesday, April 24, 2012 | 04:00-06:00 |
| Session A | TR 7:15-08:40 | Tuesday, April 24, 2012 | 06:10-08:10 |
| Session A | R 05:40-08:40 | Tuesday, April 24, 2012 | 06:10-08:10 |
| Session A | W 05:40-08:40 | Tuesday, April 24, 2012 | 06:10-08:10 |
| Session A | MW 08:50-10:15 | Tuesday, April 24, 2012 | 08:20-10:20 |
| Session A | MWF 09:05-10:00 | Wednesday, April 25, 2012 | 08:00-10:00 |
| Session A | MWF 11:15-12:10 | Wednesday, April 25, 2012 | 10:10-12:10 |
| Session A | MW 02:30-03:55 | Wednesday, April 25, 2012 | 12:20-02:20 |
| Session A | MW 04:05-05:30 | Wednesday, April 25, 2012 | 04:00-06:00 |
| Session A | MW 05:40-07:05 | Wednesday, April 25, 2012 | 06:10-08:10 |
| Session A | M 05:40-08:40 | Wednesday, April 25, 2012 | 06:10-08:10 |
| Session A | TR 08:00-09:25 | Thursday, April 26, 2012 | 08:00-10:00 |
| Session A | TR 11:10-12:35 | Thursday, April 26, 2012 | 10:10-12:10 |
| Session A | TR 02:30-03:55 | Thursday, April 26, 2012 | 12:20-02:20 |
| Session A | TR 05:40-07:05 | Thursday, April 26, 2012 | 06:10-08:10 |
| Session A | T 05:40-08:40 | Thursday, April 26, 2012 | 06:10-08:10 |
| Session A | TR 08:50-10:15 | Thursday, April 26, 2012 | 08:20-10:20 |
| Session A | MWF 10:10-11:05 | Monday, April 30, 2012 | 10:10-12:10 |
| Session A | MWF 12:20-1:15 | Monday, April 30, 2012 | 12:20-02:20 |
| Session A | MW 07:15-08:40 | Monday, April 30, 2012 | 06:10-08:10 |
| Session B | TR, T, R, Classes | Tuesday, February 28, 2012 | Class Period |
| Session B | MWF, MW, M, W, F Classes | Wednesday, February 29, 2012 | Class Period |
| Session C | TR, T, R, MW Classes | Thursday, April 26, 2012 | Class Period |
| Session C | MWF, M, W, F Classes | Monday, April 30, 2012 | Class Period |
| If an exam time conflict exists, students and instructors should work together to find an agreeable resolution. | |||
| Anderson Campus | |||
| Class Meeting Schedule | Exam Date | Exam Time | |
| Session A | TR 07:00-08:25 | Tuesday, April 24, 2012 | 07:00-09:00 |
| Session A | TR 08:35-10:00 | Tuesday, April 24, 2012 | 09:10-11:10 |
| Session A | TR 11:45-01:10 | Tuesday, April 24, 2012 | 11:20-01:20 |
| Session A | TR 02:55-04:20 | Tuesday, April 24, 2012 | 01:30-03:30 |
| Session A | TR 06:05-07:30 | Tuesday, April 24, 2012 | 05:50-07:50 |
| Session A | TR 09:15-10:40 | Tuesday, April 24, 2012 | 08:00-10:00 |
| Session A | T 06:05-09:05 | Tuesday, April 24, 2012 | Class Period |
| Session A | MW 07:00-08:25 | Wednesday, April 25, 2012 | 07:00-09:00 |
| Session A | MW 10:10-11:35 | Wednesday, April 25, 2012 | 09:10-11:10 |
| Session A | MW 01:20-02:45 | Wednesday, April 25, 2012 | 11:20-01:20 |
| Session A | MW 02:55-04:20 | Wednesday, April 25, 2012 | 01:30-03:30 |
| Session A | MW 04:30-05:55 | Wednesday, April 25, 2012 | 03:40-05:40 |
| Session A | MW 06:05-07:30 | Wednesday, April 25, 2012 | 05:50-07:50 |
| Session A | MW 07:40-09:05 | Wednesday, April 25, 2012 | 08:00-10:00 |
| Session A | W 06:05-09:05 | Wednesday, April 25, 2012 | Class Period |
| Session A | TR 10:10-11:35 | Thursday, April 26, 2012 | 09:10-11:10 |
| Session A | TR 01:20-02:45 | Thursday, April 26, 2012 | 11:20-01:20 |
| Session A | TR 04:30-05:55 | Thursday, April 26, 2012 | 03:40-05:40 |
| Session A | TR 07:40-09:05 | Thursday, April 26, 2012 | 05:50-07:50 |
| Session A | R 06:05-09:05 | Thursday, April 26, 2012 | Class Period |
| Session A | F 08:00-10:50 | Friday, April 27, 2012 | 08:00-10:00 |
| Session A | F 11:00-01:50 | Friday, April 27, 2012 | 11:00-01:00 |
| Session A | MW 08:35-10:00 | Monday, April 30, 2012 | 09:10-11:10 |
| Session A | MW 11:45-01:10 | Monday, April 30, 2012 | 11:20-01:20 |
| Session A | MW 09:15-10:40 | Monday, April 30, 2012 | 08:00-10:00 |
| Session A | M 06:05-09:05 | Monday, April 30, 2012 | Class Period |
| Session B | TR, T, R Classes | Tuesday, February 28, 2012 | Class Period |
| Session B | MWF, MW, M, W, F Classes | Wednesday, February 29, 2012 | Class Period |
| Session C | TR, T, R Classes | Thursday, April 26, 2012 | Class Period |
| Session C | MWF, MW, M, W, F Classes | Monday, April 30, 2012 | Class Period |
| If an exam time conflict exists, students and instructors should work together to find an agreeable resolution. | |||
| Hybrid Courses | |||
| On-Campus Class Meeting Schedule (Day/Begin Time) | Exam Date | Exam Time | |
| Session A | T, R, TR 09:35 | Tuesday, April 24, 2012 | 10:10-12:10 |
| Session A | T, R, TR 12:45 | Tuesday, April 24, 2012 | 12:20-02:20 |
| Session A | T, R, TR 04:05 | Tuesday, April 24, 2012 | 04:00-06:00 |
| Session A | T, R, TR 7:15 | Tuesday, April 24, 2012 | 06:10-08:10 |
| Session A | T 05:40 | Tuesday, April 24, 2012 | 06:10-08:10 |
| Session A | MW 08:50 | Tuesday, April 24, 2012 | 08:20-10:20 |
| Session A | M, W, F, MWF 09:05 | Wednesday, April 25, 2012 | 08:00-10:00 |
| Session A | M, W, F, MWF 11:15 | Wednesday, April 25, 2012 | 10:10-12:10 |
| Session A | M, W, MW 02:30 | Wednesday, April 25, 2012 | 12:20-02:20 |
| Session A | M, W, MW 04:05 | Wednesday, April 25, 2012 | 04:00-06:00 |
| Session A | M, W, MW 05:40 | Wednesday, April 25, 2012 | 06:10-08:10 |
| Session A | W 05:40 | Wednesday, April 25, 2012 | 06:10-08:10 |
| Session A | M, W, MW 07:15 | Wednesday, April 25, 2012 | 08:20-10:20 |
| Session A | T, R, TR 08:00 | Thursday, April 26, 2012 | 08:00-10:00 |
| Session A | T, R, TR 11:10 | Thursday, April 26, 2012 | 10:10-12:10 |
| Session A | T, R, TR 02:30 | Thursday, April 26, 2012 | 12:20-02:20 |
| Session A | T, R, TR 05:40 | Thursday, April 26, 2012 | 06:10-08:10 |
| Session A | T, R, TR 08:50 | Thursday, April 26, 2012 | 08:20-10:20 |
| Session A | M, W, F, MWF 08:00 | Monday, April 30, 2012 | 08:00-10:00 |
| Session A | M, W, F, MWF 10:10 | Monday, April 30, 2012 | 10:10-12:10 |
| Session A | M, W, F, MWF 12:20 | Monday, April 30, 2012 | 12:20-02:20 |
| Session A | M 05:40 | Monday, April 30, 2012 | 06:10-08:10 |
| Session B | TR, T, R Classes | Tuesday, February 28, 2012 | Class Period |
| Session B | MWF, MW, M, W, F Classes | Wednesday, February 29, 2012 | Class Period |
| Session C | TR, T, R Classes | Thursday, April 26, 2012 | Class Period |
| Session C | MWF, MW, M, W, F Classes | Monday, April 30, 2012 | Class Period |
| If an exam time conflict exists for hybird courses, students and instructors should work together to find an agreeable resolution. Friday, April 27 is the designated date for any such conflicts to be resolved. | |||






