The College allows students the opportunity to earn credit through transfer of courses from other post-secondary institutions and through advanced standing opportunities. However, a student must earn a minimum of 25% of the credit hours required for a degree, diploma, or certificate through courses taken at Tri-County. Included in the approved coursework for a diploma or degree must be two courses selected from the curriculum major (excluding electives), unless specifically exempted by both the department head and dean.
A student does not have to be admitted to the College in order to have experiences or coursework evaluated for advanced standing credit. A student must, however, be enrolled in a curriculum program to have advanced standing credit documented on an official College transcript.
There are numerous ways you can enter the College with advanced standing (receive credit based on previous coursework or learning experiences). Several conditions will apply in awarding advanced standing through any of the methods described below.
Tri-County Technical College will grant credit for courses taken at other regionally accredited postsecondary institutions provided the student earned a “C” (or minimum grade point of 2.0) or above in those courses. Transfer credit will be granted according to the following guidelines:
While enrolled in a degree, diploma, or certificate program at the College, the student must obtain permission from his/her advisor before taking courses at other post-secondary institutions for transfer credit. The form must be submitted to the Registrar’s Office by the student's advisor before the student enrolls in courses at another institution. Additionally, it is the student's responsibility to provide an official transcript after completing courses at another institution to the Registrar's Office for transfer credit evaluation.
The College will award credit for specific College courses to area high school students who have successfully completed all procedures outlined in TAP Teacher Recommendation forms. Students taking high school courses, especially in occupational and technical areas, that cover skills and competencies equivalent to content in Tri-County Technical College courses, may qualify to earn credit for the Tri-County courses. Students may have their skills verified through examination or by completing coursework that requires the use of skills acquired in high school. Validation guidelines for each course are included in the Teacher Recommendation forms in the TAP section of the College website. High school students who would like more information about TAP should contact their guidance counselor or occupational teacher and/or review the TAP section of the College website. TAP credit will be documented on College transcripts as “Technical Advanced Placement” credit. A copy of the test or other equivalency verification should be sent by an advisor to the Registrar’s Office with the Advanced Standing Credit form.
Military Education
The College recognizes educational experiences in the armed services. In determining credits to be awarded for such experiences, recommendations provided in the Guide to the Evaluation of Educational Experiences in the Armed Services, published by the American Council on Education, are considered. Credit will be recorded on the student’s transcript as “Educational Experience.” A copy of the supporting documentation must be submitted by the advisor or department head to the Registrar’s Office with a completed Advanced Standing Credit form.
Documented Work Experience
The College may grant credit for documented work experience. The work experience must be documented in writing from the student’s employer. The justification must tie the prior experience to the competencies of the relevant course. The subject-matter department head will determine the relevancy of the documented work experience to a specific course and ensure the work experience does not duplicate credit already awarded or planned for the student’s academic program. Elective credit may be awarded at the discretion of the subject-matter department head. Documented work experience credit may be awarded for no more than 25% of the credit hours applied toward a degree, diploma, or certificate. Credit will be recorded on the student’s transcript as “Work Experience.” A copy of the supporting documentation must be submitted by the advisor or department head to the Registrar’s Office with a completed Advanced Standing Credit form.
Examinations are administered by Tri-County Technical College.
If a student believes they have mastered course outcomes through work or educational experiences and wishes to receive course credit without enrolling in classes by taking an examination, he/she is required to do the following:
In no case can the exception be granted more than once for a course. A student who has enrolled in a course (i.e., audited, failed, withdrawn) will not be permitted to take an exemption examination for that course. A copy of the test must be submitted by the academic department to the Registrar’s Office along with a completed Advanced Standing Credit form.
The College recognizes the Advanced Placement Program of the College Board. High school students interested in receiving Advanced Placement credit are encouraged to participate in their high school’s Advanced Placement (AP) programs. The College Board should send examination results directly to Tri-County Technical College. Credit is awarded to those who earn a score of 3, 4, or 5 on the College Board AP exam. Credit will be recorded as “Advanced Placement” on transcripts.
Examination to Course Equivalencies
| AP Test Title | AP Score | TCTC Equivalent |
| 2D Design | 3 | HUM 101 (3 hrs) |
| 2D Design | 4 | HUM 101 (3 hrs) |
| 2D Design | 5 | HUM 101 (3 hrs) |
| 3D Design | 3 | HUM 101 (3 hrs) |
| 3D Design | 4 | HUM 101 (3 hrs) |
| 3D Design | 5 | HUM 101 (3 hrs) |
| Art History | 3 | ART 101 (3 hrs) |
| Art History | 4 | ART 101 (3 hrs) |
| Art History | 5 | ART 101 (3 hrs) |
| Biology | 3 | BIO 101, BIO 102 (8 hrs) |
| Biology | 4 | BIO 101, BIO 102 (8 hrs) |
| Biology | 5 | BIO 111, BIO 112 (10 hrs) |
| Calculus AB | 3 | MAT 140 (4 hrs) |
| Calculus AB | 4 | MAT 140 (4 hrs) |
| Calculus AB | 5 | MAT 140 (4 hrs) |
| Calculus BC | 3 | MAT 140, MAT 141 (8 hrs) |
| Calculus BC | 4 | MAT 140, MAT 141 (8 hrs) |
| Calculus BC | 5 | MAT 140, MAT 141 (8 hrs) |
| Chemistry | 3 | CHM 110 (4 hrs) |
| Chemistry | 4 | CHM 110 (4 hrs) |
| Chemistry | 5 | CHM 110, CHM 111 (8 hrs) |
| Chinese Language & Culture | 3 | HUM 101 (8 hrs) |
| Chinese Language & Culture | 4 | HUM 101 (8 hrs) |
| Chinese Language & Culture | 5 | HUM 101 (8 hrs) |
| Comparative Gov't & Politics | 3 | SSC 101 (3 hrs) |
| Comparative Gov't & Politics | 4 | SSC 101 (3 hrs) |
| Comparative Gov't & Politics | 5 | SSC 101 (3 hrs) |
| Computer Science A | 3 | CPT 167 (3 hrs) |
| Computer Science A | 4 | CPT 167 (3 hrs) |
| Computer Science A | 5 | CPT 167, CPT 234 (6 hrs) |
| Computer Science AB | 3 | CPT 167, CPT 234 (6 hrs) |
| Computer Science AB | 4 | CPT 167, CPT 234 (6 hrs) |
| Computer Science AB | 5 | CPT 167, CPT 234, CPT 236 (9 hrs) |
| Computer Science Principles | 3 | GEN 101 (3 hrs) |
| Computer Science Principles | 4 | GEN 101 (3 hrs) |
| Computer Science Principles | 5 | GEN 101 (3 hrs) |
| Drawing | 3 | HUM 101 (3 hrs) |
| Drawing | 4 | HUM 101 (3 hrs) |
| Drawing | 5 | HUM 101 (3 hrs) |
| Environmental | 3 | SCI 101 (3 hrs) |
| Environmental | 4 | SCI 101 (3 hrs) |
| Environmental | 5 | SCI 101 (3 hrs) |
| European History | 3 | HIS 102 (3 hrs) |
| European History | 4 | HIS 102 (3 hrs) |
| European History | 5 | HIS 102 (3 hrs) |
| French Language | 3 | FRE 101, FRE 102 (8 hrs) |
| French Language | 4 | FRE 101, FRE 102 (8 hrs) |
| French Language | 5 | FRE 101, FRE 102 (8 hrs) |
| French Literature | 3 | FRE 101, FRE 102 (8 hrs) |
| French Literature | 4 | FRE 101, FRE 102, FRE 201 (11 hrs) |
| French Literature | 5 | FRE 101, FRE 102, FRE 201, FRE 202 (14 hrs) |
| German Language | 3 | HUM 101 (3 hrs) |
| German Language | 4 | HUM 101 (3 hrs) |
| German Language | 5 | HUM 101 (3 hrs) |
| Human Geography | 3 | SSC 101 (3 hrs) |
| Human Geography | 4 | SSC 101 (3 hrs) |
| Human Geography | 5 | SSC 101 (3 hrs) |
| Italian Language & Culture | 3 | HUM 101 (3 hrs) |
| Italian Language & Culture | 4 | HUM 101 (3 hrs) |
| Italian Language & Culture | 5 | HUM 101 (3 hrs) |
| Japanese Language & Culture | 3 | HUM 101 (8 hrs) |
| Japanese Language & Culture | 4 | HUM 101 (8 hrs) |
| Japanese Language & Culture | 5 | HUM 101 (8 hrs) |
| Language & Composition | 3 | ENG 101 (3 hrs) |
| Language & Composition | 4 | ENG 101 (3 hrs) |
| Language & Composition | 5 | ENG 101, ENG 102 (6 hrs) |
| Latin Language | 3 | HUM 101 (3 hrs) |
| Latin Language | 4 | HUM 101 (3 hrs) |
| Latin Language | 5 | HUM 101 (3 hrs) |
| Latin Literature | 3 | HUM 101 (8 hrs) |
| Latin Literature | 4 | HUM 101 (8 hrs) |
| Latin Literature | 5 | HUM 101 (8 hrs) |
| Latin Vergil | 3 | HUM 101 (3 hrs) |
| Latin Vergil | 4 | HUM 101 (3 hrs) |
| Latin Vergil | 5 | HUM 101 (3 hrs) |
| Lit/Comp & Lang/Comp | 3 | ENG 101, ENG 102 (6 hrs) |
| Lit/Comp & Lang/Comp | 4 | ENG 101, ENG 102 (6 hrs) |
| Lit/Comp & Lang/Comp | 5 | ENG 101, ENG 102 (6 hrs) |
| Literature & Composition | 3 | ENG 101 (3 hrs) |
| Literature & Composition | 4 | ENG 101 (3 hrs) |
| Literature & Composition | 5 | ENG 101, ENG 102 (6 hrs) |
| Macroeconomics | 3 | ECO 210 ( 3 hrs) |
| Macroeconomics | 4 | ECO 210 ( 3 hrs) |
| Macroeconomics | 5 | ECO 210 ( 3 hrs) |
| Microeconomics | 3 | ECO 211 (3 hrs) |
| Microeconomics | 4 | ECO 211 (3 hrs) |
| Microeconomics | 5 | ECO 211 (3 hrs) |
| Music Theory | 3 | HUM 101 (3 hrs) |
| Music Theory | 4 | HUM 101 (3 hrs) |
| Music Theory | 5 | HUM 101 (3 hrs) |
| Physics B | 3 | PHY 201, PHY 202 (8 hrs) |
| Physics B | 4 | PHY 201, PHY 202 (8 hrs) |
| Physics B | 5 | PHY 201, PHY 202 (8 hrs) |
| Physics C & Mechanic | 3 | PHY 221 (4 hrs) |
| Physics C & Mechanic | 4 | PHY 221 (4 hrs) |
| Physics C & Mechanic | 5 | PHY 221 (4 hrs) |
| Physics C, E, & M | 3 | PHY 222 (4 hrs) |
| Physics C, E, & M | 4 | PHY 222 (4 hrs) |
| Physics C, E, & M | 5 | PHY 222 (4 hrs) |
| Physics I | 3 | PHY 201 (4 hrs) |
| Physics I | 4 | PHY 201 (4 hrs) |
| Physics I | 5 | PHY 201 (4 hrs) |
| Physics II | 3 | PHY 202 (4 hrs) |
| Physics II | 4 | PHY 202 (4 hrs) |
| Physics II | 5 | PHY 202 (4 hrs) |
| Psychology | 3 | PSY 201 (3 hrs) |
| Psychology | 4 | PSY 201 (3 hrs) |
| Psychology | 5 | PSY 201 (3 hrs) |
| Seminar | 3 | GEN 101 (3 hrs) |
| Seminar | 4 | GEN 101 (3 hrs) |
| Seminar | 5 | GEN 101 (3 hrs) |
| Spanish Language | 3 | SPA 101 (4 hrs) |
| Spanish Language | 4 | SPA 101, SPA 102 (8 hrs) |
| Spanish Language | 5 | SPA 101, SPA 102 (8 hrs) |
| Spanish Literature | 3 | SPA 101, SPA 102 (8 hrs) |
| Spanish Literature | 4 | SPA 101, SPA 102, SPA 201 (11 hrs) |
| Spanish Literature | 5 | SPA 101, SPA 102, SPA 201, SPA 202 (14 hrs) |
| Statistics | 3 | MAT 120 (3 hrs) |
| Statistics | 4 | MAT 120 (3 hrs) |
| Statistics | 5 | MAT 120 (3 hrs) |
| Studio Art | 3 | HUM 101 (3 hrs) |
| Studio Art | 4 | HUM 101 (3 hrs) |
| Studio Art | 5 | HUM 101 (3 hrs) |
| United States History | 3 | HIS 201 (3 hrs) |
| United States History | 4 | HIS 201, HIS 202 (6 hrs) |
| United States History | 5 | HIS 201, HIS 202 (6 hrs) |
| US Gov't & Politics | 3 | PSC 201 (3 hrs) |
| US Gov't & Politics | 4 | PSC 201 (3 hrs) |
| US Gov't & Politics | 5 | PSC 201 (3 hrs) |
| World History | 3 | HUM 101 (3 hrs) |
| World History | 4 | HUM 101 (3 hrs) |
| World History | 5 | HUM 101 (3 hrs) |
Students who have completed Cambridge International AS or A Level exams with qualifying scores may be awarded college credit in applicable subject areas.
Official score reports must be submitted directly to the Registrar’s Office for evaluation. Credit will be awarded based on established equivalencies and minimum score requirements as determined by the College. Not all examinations may have direct course equivalents, and awarded credit will be recorded on the student’s academic transcript as "Advanced Placement."
| Subject | CI Exam Score Minimum | TCTC Equivalent |
| Biology A | E | BIO 101 + BIO 102 |
| Biology AS | E | BIO 101 |
| Chemistry A | E | CHM 110 + CHM 111 |
| Chemistry AS | E | CHM 110, CHM 106 |
| Computer Science A | E | CPT 208 + CPT 167 |
| Computer Science AS | E | CPT 167 |
| Economics A | E | ECO 210 + ECO 211 |
| Economics AS | E | ECO 210, ECO 211 |
| English A Language | E | ENG 101 + ENG 102 |
| English A Literature HL | E | ENG 205 + ENG 206, HUM Elec |
| English AS Language | E | ENG 101 |
| English AS Literature HL | E | ENG 205, HUM Elec |
| Mathematics A | E | MAT 140 |
| Mathematics AS | E | MAT 110, MAT 109 |
| Probability and Statistics AS/A | E | MAT 120 |
| Applied ICT/IT AS | E | IST 110 |
| Applied ICT/IT A | E | IST 110 + IST 220 |
| Business AS | E | BUS Elec |
| Business A | E | BUS 101 + BUS Prog Elec |
| Accounting AS | E | ACC Prog Elec |
| Accounting A | E | ACC Prog Elec |
| Design & Technology AS | E | EGT/EGR Elec |
| Design & Technology A | E | EGT/EGR Elec |
Students may receive credit for courses by earning an acceptable score on the CLEP tests. Although the College does not administer the CLEP, students may contact the Registrar’s Office/Student Data Center for more information. Credit will be recorded on transcripts as “Advanced Placement.”
Examination to Course Equivalencies
| CLEP Exam Title | Exam Score Minimum |
TCTC Equivalent |
| American Government | 50 | PSC 201 (3 hrs) |
| American Literature | 50 | ENG 201, ENG 202 (6 hrs) |
| Analyze & Interpret Literature | 50 | ENG 102 (3 hrs) |
| Biology | 50 | BIO 101 (4 hrs) |
| Calculus | 50 | MAT 140 (4 hrs) |
| College Algebra | 50 | MAT 110 (3 hrs) |
| College Composition | 50 | ENG 101 (3 hrs) |
| College Mathematics | 50 | MAT 103 (3 hrs) |
| English Composition w/ Essay | 50 | ENG 101 (3 hrs) |
| English Literature | 50 | ENG 205, ENG 206 (6 hrs) |
| Financial Accounting | 50 | ACC 111 (3 hrs) |
| Fr. College Composition w/ optional Essay | 50 | ENG 101 (3 hrs) |
| French Level 1 | 50 | HUM 101 (8 hrs) |
| French Level 2 | 50 | HUM 101 (14 hrs) |
| German Level 1 | 50 | HUM 101 (8 hrs) |
| German Level 2 | 50 | HUM 101 (14 hrs) |
| Human Growth & Development | 50 | PSY 203 (3 hrs) |
| Humanities | 50 | HUM 101 (3 hrs) |
| Info Systems & Comp. Applications | 50 | CPT 114 (3 hrs) |
| Intro to Educational Psychology | 50 | SSC 101 (3 hrs) |
| Introductory Business Law | 50 | BUS 121 (3 hrs) |
| Introductory Psychology | 50 | PSY 201 (3 hrs) |
| Introductory Sociology | 50 | SOC 101 (3 hrs) |
| Pre-Calculus | 50 | MAT 111 (3 hrs) |
| Principles of Macroeconomics | 50 | ECO 210 (3 hrs) |
| Principles of Management | 50 | MGT 101 (3 hrs) |
| Principles of Marketing | 50 | MKT 101 (3 hrs) |
| Principles of Microeconomics | 50 | ECO 211 (3 hrs) |
| Social Science and History | 50 | SSC 101 (3 hrs) |
| Spanish Level 1 | 50 | SPA 101, SPA 102 (8 hrs) |
| Spanish Level 2 | 50 | SPA 101, SPA 102, SPA 201, SPA 202 (14 hrs) |
| Trigonometry | 50 | MAT 111 (3 hrs) |
| US History I: Early Colonization - 1877 | 50 | HIS 201 (3 hrs) |
| US History II: 1877 to Present | 50 | HIS 202 (3 hrs) |
| Western Civ I: Ancient Near East - 1648 | 50 | HIS 101 (3 hrs) |
| Western Civ II: 1648 - Present | 50 | HIS 102 (3 hrs) |
Students may receive credit for courses by making an acceptable score (4 or higher) on IB Higher Level Exams. Students may contact TC Central for more information. Credit will be recorded on transcripts as “Advanced Placement.”
Examination to Course Equivalencies
| IB Test Title | IB Score | TCTC Equivalent |
| Biology | 4 | BIO 101, BIO 102 (8 hrs) |
| Biology | 5 | BIO 101, BIO 102 (8 hrs) |
| Biology | 6 | BIO 101, BIO 102 (8 hrs) |
| Biology | 7 | BIO 101, BIO 102 (8 hrs) |
| Chemistry | 4 | CHM 110, CHM 111 (8 hrs) |
| Chemistry | 5 | CHM 110, CHM 111 (8 hrs) |
| Chemistry | 6 | CHM 110, CHM 111 (8 hrs) |
| Chemistry | 7 | CHM 110, CHM 111 (8 hrs) |
| Computer Science | 4 | CPT 167, CPT 234 (6 hrs) |
| Computer Science | 5 | CPT 167, CPT 234 (6 hrs) |
| Computer Science | 6 | CPT 167, CPT 234 (6 hrs) |
| Computer Science | 7 | CPT 167, CPT 234 (6 hrs) |
| Economics | 4 | ECO 210, ECO 211 (6 hrs) |
| Economics | 5 | ECO 210, ECO 211 (6 hrs) |
| Economics | 6 | ECO 210, ECO 211 (6 hrs) |
| Economics | 7 | ECO 210, ECO 211 (6 hrs) |
| English (Language A1) | 4 | ENG 101 (3 hrs) |
| English (Language A1) | 5 | ENG 101, ENG 102 (6 hrs) |
| English (Language A1) | 6 | ENG 101, ENG 102 (6 hrs) |
| English (Language A1) | 7 | ENG 101, ENG 102 (6 hrs) |
| Environmental Systems | 4 | SCI 101 (3 hrs) |
| Environmental Systems | 5 | SCI 101 (3 hrs) |
| Environmental Systems | 6 | SCI 101 (3 hrs) |
| Environmental Systems | 7 | SCI 101 (3 hrs) |
| Foreign Language - Japanese | 4 | HUM 101 (4 hrs) |
| Foreign Language - Japanese | 5 | HUM 101 (8 hrs) |
| Foreign Language - Japanese | 6 | HUM 101 (8 hrs) |
| Foreign Language - Japanese | 7 | HUM 101 (8 hrs) |
| Foreign Language - French | 4 | FRE 101 (3 hrs) |
| Foreign Language - French | 5 | FRE 101, FRE 102 (6 hrs) |
| Foreign Language - French | 6 | FRE 101, FRE 102 (6 hrs) |
| Foreign Language - French | 7 | FRE 101, FRE 102 (6 hrs) |
| Foreign Language - Spanish | 4 | SPA 101 (4 hrs) |
| Foreign Language - Spanish | 5 | SPA 101, SPA 102 (8 hrs) |
| Foreign Language - Spanish | 6 | SPA 101, SPA 102 (8 hrs) |
| Foreign Language - Spanish | 7 | SPA 101, SPA 102 (8 hrs) |
| Geography | 4 | SSC 101 (3 hrs) |
| Geography | 5 | SSC 101 (3 hrs) |
| Geography | 6 | SSC 101 (3 hrs) |
| Geography | 7 | SSC 101 (3 hrs) |
| Global Politics | 4 | PSC 220 (3 hrs) |
| Global Politics | 5 | PSC 220 (3 hrs) |
| Global Politics | 6 | PSC 220 (3 hrs) |
| Global Politics | 7 | PSC 220 (3 hrs) |
| History-Africa and Middle East | 4 | HUM 101 (3 hrs) |
| History-Africa and Middle East | 5 | HUM 101 (3 hrs) |
| History-Africa and Middle East | 6 | HUM 101 (3 hrs) |
| History-Africa and Middle East | 7 | HUM 101 (3 hrs) |
| History-Americas | 4 | HIS 201 (3 hrs) |
| History-Americas | 5 | HIS 201 (3 hrs) |
| History-Americas | 6 | HIS 201, HIS 202 (6 hrs) |
| History-Americas | 7 | HIS 201, HIS 202 (6 hrs) |
| History - European | 4 | HIS 102 (3 hrs) |
| History - European | 5 | HIS 102 (3 hrs) |
| History - European | 6 | HIS 102 (3 hrs) |
| History - European | 7 | HIS 102 (3 hrs) |
| Info. Tech. in a Global Society | 4 | GEN 101 (3 hrs) |
| Info. Tech. in a Global Society | 5 | GEN 101 (3 hrs) |
| Info. Tech. in a Global Society | 6 | GEN 101 (3 hrs) |
| Info. Tech. in a Global Society | 7 | GEN 101 (3 hrs) |
| Mathematics | 4 | MAT 140 (4 hrs) |
| Mathematics | 5 | MAT 140 (4 hrs) |
| Mathematics | 6 | MAT 140 (4 hrs) |
| Mathematics | 7 | MAT 140 (4 hrs) |
| Music | 4 | HUM 101 (3 hrs) |
| Music | 5 | HUM 101 (3 hrs) |
| Music | 6 | HUM 101 (3 hrs) |
| Music | 7 | HUM 101 (3 hrs) |
| Philosophy | 4 | PHI 101 (3 hrs) |
| Philosophy | 5 | PHI 101 (3 hrs) |
| Philosophy | 6 | PHI 101 (3 hrs) |
| Philosophy | 7 | PHI 101 (3 hrs) |
| Physics | 4 | PHY 201, PHI 202 (8 hrs) |
| Physics | 5 | PHY 201, PHI 202 (8 hrs) |
| Physics | 6 | PHY 201, PHI 202 (8 hrs) |
| Physics | 7 | PHY 201, PHI 202 (8 hrs) |
| Psychology | 4 | PSY 201 (3 hrs) |
| Psychology | 5 | PSY 201 (3 hrs) |
| Psychology | 6 | PSY 201 (3 hrs) |
| Psychology | 7 | PSY 201 (3 hrs) |
| Social & Cultural Anthropology | 4 | SSC 101 (3 hrs) |
| Social & Cultural Anthropology | 5 | SSC 101 (3 hrs) |
| Social & Cultural Anthropology | 6 | SSC 101 (3 hrs) |
| Social & Cultural Anthropology | 7 | SSC 101 (3 hrs) |
| Theatre Arts | 4 | HUM 101 (3 hrs) |
| Theatre Arts | 5 | HUM 101 (3 hrs) |
| Theatre Arts | 6 | HUM 101 (3 hrs) |
| Theatre Arts | 7 | HUM 101 (3 hrs) |
| Visual Arts | 4 | HUM 101 (3 hrs) |
| Visual Arts | 5 | HUM 101 (3 hrs) |
| Visual Arts | 6 | HUM 101 (3 hrs) |
| Visual Arts | 7 | HUM 101 (3 hrs) |
Conditions in Awarding Advanced Standing