TRI-COUNTY TECHNICAL COLLEGE ACADEMIC YEAR UNDUPLICATED CREDIT STUDENT ENROLLMENT       
Source:  Opening Enrollment Data - Institutional Research and Evaluation Department - Created 08/14/06
Definition:  For 2005-2006 the opening data created on 10/15/2005 for Fall 2005; 2/15/2006 for Spring 2006; 6/15/2006 for Summer 2006.  
                    The 2005-2006 academic year equals Fall 2005, Spring 2006, and Summer 2006.    
 
2002-2003 2003-2004 2004-2005 2005-2006
College Number Number Number Number
Unduplicated Annual Headcount 6,044   6,543   6,583   6,583
Duplicated Annual Headcount 10,477   11,409   11,526   11,330
Annual FTE - FTE-30 3223.4 3506.8 3562.0 3533.1
Annual Total Credits 96,702 105,204 106,861 105,992
2002-2003 2003-2004 2004-2005 2005-2006
Annual FTE by Division FTE-30 Percent FTE-30 Percent FTE-30 Percent FTE-30 Percent
Arts and Sciences 1,253.0 38.9% 1,316.1 37.5% 1,396.2 39.2% 1,402.6 39.7%
Business and Public Services 761.2 23.6% 842.7 24.0% 899.6 25.3% 888.3 25.1%
Career Development 202.2 6.3% 230.7 6.6% 192.4 5.4% 221.5 6.3%
Health Education 598.0 18.6% 684.5 19.5% 653.2 18.3% 628.7 17.8%
Industrial and Engineering Technology 409.0 12.7% 432.8 12.3% 420.6 11.8% 392.0 11.1%
2002-2003 2003-2004 2004-2005 2005-2006
Semesters Attended in Year Number Percent Number Percent Number Percent Number Percent
Attended One Semester 2,690 44.5%   2,825 43.2%   2,797 42.5%   2,931 44.5%
Attended Two Semesters 2,275 37.6%   2,570 39.3%   2,629 39.9%   2,557 38.8%
Attended Three Semesters 1,079 17.9%   1,148 17.6%   1,157 17.6%   1,095 16.6%
2002-2003 2003-2004 2004-2005 2005-2006
Attendance Pattern for Year Number Percent Number Percent Number Percent Number Percent
Attended Fall 1,079 17.9%   1,205 18.4%   1,263 19.2%   1,265 19.2%
Attended Fall and Spring 1,858 30.7%   2,091 32.0%   2,187 33.2%   2,185 33.2%
Attended Fall, Spring, and Summer 1,079 17.9%   1,148 17.6%   1,157 17.6%   1,095 16.6%
Attended Fall and Summer 109 1.8%    104 1.6%    102 1.6%    100 1.5%
Attended Spring 740 12.2%   769 11.8%   662 10.1%   815 12.4%
Attended Spring and Summer 308 5.1%   375 5.7%   340 5.2%   272 4.1%
Attended Summer 871 14.4%   851 13.0%   872 13.3%   851 12.9%
Fall to Spring Retention
2002 Fall Semester:  Of the 4,125 students enrolled Fall 2002, 2,937 or 71.2% enrolled Spring 2003.
2003 Fall Semester:  Of the 4,548 students enrolled Fall 2003, 3,239 or 71.2% enrolled Spring 2004.
2004 Fall Semester:  Of the 4,709 students enrolled Fall 2004, 3,344 or 71.0% enrolled Spring 2005.
2005 Fall Semester:  Of the 4,645 students enrolled Fall 2005, 3,280 or 70.6% enrolled Spring 2006.