Find out today how an education at TCTC will get you ready for an immediate career path.
With dozens of clubs and organizations here, we make it easy to get involved!
Find out today how an education at TCTC will get you ready for an immediate career path.
With dozens of clubs and organizations here, we make it easy to get involved!
The costs to attend Tri-County make us one of the best values in education you'll find anywhere! We're committed to keeping the costs as low as possible and the quality unparalleled. Even so, we understand that paying for your college education can be a challenge, so be sure you check out all your options for financial aid as early as possible.
Tuition Information
Tuition and Fee Schedule for Fall 2023, Spring 2024 & Summer 2024*
CREDIT HOURS | ANDERSON, OCONEE & PICKENS CO. | ALL OTHER SC COUNTIES | OUT OF STATE |
---|---|---|---|
1 | $185.33 | $250.33 | $462.33 |
2 | $370.66 | $500.66 | $924.66 |
3 | $555.99 | $750.99 | $1,386.99 |
4 | $741.32 | $1,001.32 | $1,849.32 |
5 | $926.65 | $1,251.65 | $2,311.65 |
6 | $1,111.98 | $1,501.98 | $2,773.98 |
7 | $1,297.31 | $1,752.31 | $3,236.31 |
8 | $1,482.64 | $2,002.64 | $3,698.64 |
9 | $1,667.97 | $2,252.97 | $4,160.97 |
10 | $1,853.30 | $2,503.30 | $4,623.30 |
11 | $2,038.63 | $2,753.63 | $5,085.63 |
12 | $2,223.96 | $3,003.96 | $5,547.96 |
13 | $2,409.29 | $3,254.29 | $6,010.29 |
14 | $2,594.62 | $3,504.62 | $6,472.62 |
15 | $2,779.95 | $3,754.95 | $6,934.95 |
16 | $2,965.28 | $4,005.28 | $7,397.28 |
17 | $3,150.61 | $4,255.61 | $7,859.61 |
18 | $3,335.94 | $4,505.94 | $8,321.94 |
19 | $3,521.27 | $4,756.27 | $8,784.27 |
20 | $3,706.60 | $5,006.60 | $9,246.60 |
21 | $3,891.93 | $5,256.93 | $9,708.93 |
and so forth |
Mandatory Fees** included in the above fee schedule:
Student Activity Fee: $2 per credit hour.
Technology Fee: $6 per credit hour.
**Subject to change without notice.
*Tuition rates are subject to change without notice.
*Students will be charged tuition rates for each registered credit hour. The above table calculates tuition through 21 credit hours, however, students will be charged additional tuition rates based on the above per hour rate for every registered credit hour.
Program Fee Structure
Effective Fall 2023, the College will replace most of our current course fees with a per semester program fee. The purpose of this change is to make course fees easier to understand and to help students budget and plan more accurately. The following program fees for the 2023-2024 academic year, per semester based on full-time (12+ credit hours) enrollment, per declared program of study are:
PROGRAM | FEE PER SEMESTER |
---|---|
Accounting | $30 |
Administrative Office Technology | $40 |
Associate of Arts | $30 |
Associate of Science | $70 |
Automotive | $275 |
Business Administration | $70 |
Business Administration, Operations Management Emphasis | $250 |
BA: Logistics & Supply Chain Management Certificate | $250 |
Computer & Information Technology | $30 |
Computer & Numerical Controls (CNC) | $600 |
Criminal Justice | $90 |
Early Care & Education | $70 |
Engineering Design | $150 |
Engineering Systems (General) | $215 |
Emergency Medical Technician | $500 |
Expanded Duty Dental | $420 |
Heating, Vent and AC Technology | $450 |
PROGRAM | FEE PER SEMESTER |
---|---|
Manufacturing Management & Leadership | $115 |
Media Arts | $70 |
Mechatronics | $150 |
Medical Assisting | $250 |
Medical Lab Technology | $450 |
Non-Degree/Transient | $30 |
Nursing, Prior to Starting Clinicals | $215 |
Nursing (Clinicals) | $800 |
Personal Care Aide | $70 |
Practical Nursing, Prior to Starting Clinicals | $215 |
Practical Nursing (Clinicals) | $800 |
Pre-Pharmacy | $150 |
Surgical Technology | $275 |
University Studies (Dual Enrollment) | $40 |
Veterinary Technology | $450 |
Welding | $450 |
Fee Proration
The above listed fees are based on full-time enrollment of 12+ credit hours. Students enrolled in less than 12 hours will have their program fees prorated based on the following:
**Nursing and Practical Nursing students, while enrolled during the clinical portion of their program, will not have their program fees prorated because these fees are not based on credit hours.
Note: Bridge to Clemson fees are not impacted. Bridge fees will continue to be listed separately as part of the student’s bill.
“Cost of Attendance” is an estimated calculation of the total cost to go to school, giving an allowance ceiling for grants, scholarships, and loans should you need to have every expense covered in order to attend. Cost of Attendance does not represent the actual charges that you will be responsible to the college for. For a list of the actual charges due to the college, please go to your MyTCTC portal and click on the “My Bill/Schedule” tile.
2023-2024 Cost of Attendance | |||||||||
In-County | In-State | Out of State | |||||||
Budget Components | W/Family | Off Campus | Bridge On Campus | W/Family | Off Campus | Bridge On Campus | W/Family | Off Campus | Bridge On Campus |
Tuition (defaults at 12 per term for non-bridge and 15 per term for Bridge)* (TUI) | $4,448 | $4,448 | $5,560 | $6,008 | $6,008 | $7,510 | $11,096 | $11,096 | $13,870 |
Other Fees (FEES) | $0 | $0 | $2,384 | $0 | $0 | $2,384 | $0 | $0 | $2,384 |
Living Expenses (RB) | $16,614 | $22,545 | $14,976 | $16,614 | $22,545 | $14,976 | $16,614 | $22,545 | $14,976 |
Books/Supplies (BS) | $2,600 | $2,600 | $2,600 | $2,600 | $2,600 | $2,600 | $2,600 | $2,600 | $2,600 |
Transportation (TRAN) | $2,594 | $2,594 | $1,179 | $2,594 | $2,594 | $1,179 | $2,594 | $2,594 | $1,179 |
Personal/Misc (PERS) | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 |
Loan Fees (LFEE) | $58 | $58 | $58 | $58 | $58 | $58 | $58 | $58 | $58 |
Total | $27,314 | $33,245 | $27,757 | $28,802 | $34,733 | $29,617 | $33,698 | $39,629 | $35,737 |
Corporate & Continuing Education
Tuition for courses within our Corporate and Continuing Education Division varies and can be verified during the registration process. Financial assistance is available.