Find out today how an education at TCTC will get you ready for an immediate career path.
With dozens of clubs and organizations here, we make it easy to get involved!
Find out today how an education at TCTC will get you ready for an immediate career path.
With dozens of clubs and organizations here, we make it easy to get involved!
Session | Standard Days | Standard Meeting Pattern | Exam Meeting Pattern | Exam Day and Date |
A – Full Term | MWF | 8:00 AM | 8:00 AM – 10:00 AM | Friday, December 6th** |
A – Full Term | MWF | 10:10 AM | 10:10 AM – 12:10 PM | Friday, December 6th** |
A – Full Term | MWF | 12:20 PM | 12:20 PM – 02:20 PM | Friday, December 6th** |
A – Full Term | MWF | 9:05 AM | 8:00 AM – 10:00 AM | Wednesday, December 4th |
A – Full Term | MWF | 11:15 AM | 10:10 AM – 12:10 PM | Wednesday, December 4th |
A – Full Term | MW | 2:30 PM | 2:30 PM – 4:30 PM | Friday, December 6th** |
A – Full Term | MW | 5:40 PM | 5:40 PM – 7:40 PM | Friday, December 6th** |
A – Full Term | MW | 8:50 PM | 8:00 PM – 10:00 PM | Friday, December 6th** |
A – Full Term | MW | 4:05 PM | 2:30 PM – 4:30 PM | Wednesday, December 4th |
A – Full Term | MW | 7:15 PM | 5:40 PM – 7:40 PM | Wednesday, December 4th |
A – Full Term | TR | 8:00 AM | 8:00 AM –10:00 AM | Tuesday, December 3rd |
A – Full Term | TR | 11:10 AM | 11:10 AM – 01:10 PM | Tuesday, December 3rd |
A – Full Term | TR | 2:30 PM | 02:30 PM – 04:30 PM | Tuesday, December 3rd |
A – Full Term | TR | 5:40 PM | 5:40 PM – 7:40 PM | Tuesday, December 3rd |
A – Full Term | TR | 8:50 PM | 8:00 PM – 10:00 PM | Tuesday, December 3rd |
A – Full Term | TR | 9:35 AM | 8:00 AM –10:00 AM | Thursday, December 5th |
A – Full Term | TR | 12:45 PM | 11:10 AM – 01:10 PM | Thursday, December 5th |
A – Full Term | TR | 4:05 PM | 02:30 PM – 04:30 PM | Thursday, December 5th |
A – Full Term | TR | 7:15 PM | 8:00 PM – 10:00 PM | Thursday, December 5th |
A – Full Term | M | 2:30 PM | 2:30 PM – 4:30 PM | Friday, December 6th** |
A – Full Term | M | 5:40 PM | 5:40 PM – 7:40 PM | Friday, December 6th** |
A – Full Term | M | 7:15 PM | 8:00 PM – 10:00 PM | Friday, December 6th** |
A – Full Term | T | 2:30 PM | 2:30 PM – 4:30 PM | Tuesday, December 3rd |
A – Full Term | T | 5:40 PM | 5:40 PM – 7:40 PM | Tuesday, December 3rd |
A – Full Term | T | 7:15 PM | 8:00 PM – 10:00 PM | Tuesday, December 3rd |
A – Full Term | W | 2:30 PM | 2:30 PM – 4:30 PM | Wednesday, December 4th |
A – Full Term | W | 5:40 PM | 5:40 PM – 7:40 PM | Wednesday, December 4th |
A – Full Term | W | 7:15 PM | 8:00 PM – 10:00 PM | Wednesday, December 4th |
A – Full Term | R | 2:30 PM | 2:30 PM – 4:30 PM | Thursday, December 5th |
A – Full Term | R | 5:40 PM | 5:40 PM – 7:40 PM | Thursday, December 5th |
A – Full Term | R | 7:15 PM | 8:00 PM – 10:00 PM | Thursday, December 5th |
B – 1st Session | MTWR | 8:00 AM | 8:00 AM – 10:00 AM | Tuesday, October 1st |
B – 1st Session | MTWR | 10:10 AM | 10:10 AM – 12:10 PM | Tuesday, October 1st |
B – 1st Session | MTWR | 12:20 PM | 12:20 PM – 02:20 PM | Tuesday, October 1st |
B – 1st Session | MTWR | 2:30 PM | 2:30 PM – 4:30 PM | Tuesday, October 1st |
B – 1st Session | MTWR | 5:40 PM | 5:40 PM – 7:40 PM | Tuesday, October 1st |
B – 1st Session | MTWR | 7:25 PM | 8:00 PM – 10:00 PM | Tuesday, October 1st |
C – 2nd Session | MTWR | 8:00 AM | 8:00 AM – 10:00 AM | Thursday, November 21th |
C – 2nd Session | MTWR | 10:10 AM | 10:10 AM – 12:10 PM | Thursday, November 21th |
C – 2nd Session | MTWR | 12:20 PM | 12:20 PM – 02:20 PM | Thursday, November 21th |
C – 2nd Session | MTWR | 2:30 PM | 2:30 PM – 4:30 PM | Thursday, November 21th |
C – 2nd Session | MTWR | 5:40 PM | 5:40 PM – 7:40 PM | Thursday, November 21th |
C – 2nd Session | MTWR | 7:25 PM | 8:00 PM – 10:00 PM | Thursday, November 21th |
I – 1st Session (Non–Standard) | MTWR | 8:00 AM | 8:00 AM –10:00 AM | Monday, October 7th |
I – 1st Session (Non–Standard) | MTWR | 10:10 AM | 10:10 AM – 12:10 PM | Monday, October 7th |
I – 1st Session (Non–Standard) | MTWR | 12:20 PM | 12:20 PM – 02:20 PM | Monday, October 7th |
I – 1st Session (Non–Standard) | MTWR | 2:30 PM | 2:30 PM – 4:30 PM | Monday, October 7th |
I – 1st Session (Non–Standard) | MTWR | 5:40 PM | 5:40 PM – 7:40 PM | Monday, October 7th |
I – 1st Session (Non–Standard) | MTWR | 7:25 PM | 8:00 PM – 10:00 PM | Monday, October 7th |
J – 2nd Session (Non–Standard) | MTWR | 8:00 AM | 8:00 AM – 10:00 AM | Monday, December 9th |
J – 2nd Session (Non–Standard) | MTWR | 10:10 AM | 10:10 AM – 12:10 PM | Monday, December 9th |
J – 2nd Session (Non–Standard) | MTWR | 12:20 PM | 12:20 PM – 02:20 PM | Monday, December 9th |
J – 2nd Session (Non–Standard) | MTWR | 2:30 PM | 2:30 PM – 4:30 PM | Monday, December 9th |
J – 2nd Session (Non–Standard) | MTWR | 5:40 PM | 5:40 PM – 7:40 PM | Monday, December 9th |
J – 2nd Session (Non–Standard) | MTWR | 7:25 PM | 8:00 PM – 10:00 PM | Monday, December 9th |
*Non–Standard Meeting Patterns will need to review the schedule and use the exam closest to the meeting pattern.
**Friday Exams: Friday exams will run as a full day. Any exams moving to other days and time blocks must verify student exam schedules, room availability, and obtain approval through the Department Head and the Registrar's Office - Student Data Center (ROSDC).